Directory
ABS Partners Real Estate, LLC
200 Park Avenue South, New York, NY 10003
Phone: 212-400-6060
Fax: 212-400-9494
Email
| Name | Title | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Alachouzos | Construction Manager | 212-400-9483 | galachouzos@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earle S. Altman | Co-Chairman | 212-400-6081 | ealtman@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John J. Ambrosini | Director of Property Mgm't & Senior Managing Dir. | 212-400-9478 | jambrosini@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michel Ann Atlas | Executive Assistant | 212-400-6062 | matlas@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Bell | Accounts Payable | 212-400-9488 | dbell@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton W. Blume, Jr. | Managing Director/Consulting | 212-400-6089 | cblume@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland Borbolla | Building Operations Manager | 212-400-6090 | rborbolla@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter D. Burack | Co-Managing Partner | 212-400-6074 | pdb@burackinvestments.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racquel Campbell | Office Manager | 212-400-6092 | rcampbell@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raven Carlo | Receptionist | 212-400-6060 | rcarlo@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Caseley | Senior Managing Director | 212-400-6075 | jcaseley@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisa Depalma | Executive Assistant | 212-400-9511 | edepalma@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Kenneth Findley | Assistant Managing Director | 212-400-9482 | kfindley@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John L. Gols | Senior Managing Director | 212-400-9477 | jgols@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven I. Hornstock | Ex. Mgr. Dir./Sr. Partner | 212-400-6073 | shornstock@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonja Hyman | Property Administrator | 212-400-9513 | shyman@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mery Jimenez | Assistant Property Manager | 212-400-9487 | mjimenez@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Kreisberg | TBA | 212-400-2348 | jkreisberg@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viorica Lazaroaie | Compliance Manager | 212-400-9486 | vlazaroaie@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Lewis | Associate | 212-400-9516 | slewis@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Liew | Associate | 212-400-6082 | jliew@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Lipstein | Managing Director | 212-400-9492 | klipstein@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Meyerson | Chief Financial Officer | 212-400-6076 | rmeyerson@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Miller | Associate | 212-400-9512 | amiller@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Modell | Assistant Managing Director | 212-400-9480 | rmodell@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eva Nagy | Payroll Administrator | 212-400-6079 | enagy@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hara O'Dowd | Tenant Relations Manager | 212-400-9528 | hodowd@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Oliva | Associate | 212-400-9518 | moliva@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Quinones | Corporate Transportation | 212-400-6090 | rquinones@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Regal | Assistant Managing Director | 212-400-6077 | dregal@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmen Reyes | Accounts Receivable | 212-400-6098 | creyes@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Ribando | Property Administrator | 212-400-9526 | jribando@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmen D. Rodriguez | Accounts Payable | 212-400-9489 | crodriguez@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hector Rodriguez | Associate | 212-400-9481 | hrodriguez@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen E. Rosemond | Executive Assistant | 212-400-9527 | qrosemond@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Rubino | Accounts Receivable Bookkeeper | 212-400-9484 | mrubino@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Sass | Residential Property Manager | 212-400-6095 | msass@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregg L. Schenker | Co-Managing Partner | 212-400-6071 | gschenker@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnold Schonfeld | Managing Director | 212-400-9475 | aschonfeld@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Schwartz | 212-991-5050 | tschwartz@sumnerandforge.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Selig | Senior Managing Director | 212-400-9490 | jselig@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystyna Siemieniuk | Controller | 212-400-9524 | ksiemieniuk@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Smaylovsky | Lease Administrator | 212-400-6078 | bsmaylovsky@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominique Vincent | Executive Assistant | 212-400-9485 | dvincent@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Waller | Associate | 212-400-6097 | bwaller@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Wrobel | Administrative Assistant | 212-400-6093 | awrobel@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Westchester Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Title | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Burack | Co-Chairman | 914-381-1199 | dburack@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter D. Burack | Co-Managing Partner | 914-381-1113 | pdb@burackinvestments.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marina Chantly | Executive Assistant | 914-381-0534 | mchantly@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donna Paglia | Accounting Administration | 914-381-0534 | dpaglia@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Sirre | Executive Assistant | 914-381-9078 | ems@burackinvestments.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Passaic Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Title | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Emanuel | General Manager | 973-473-8806 | remanuel@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Scaine | Executive Assistant | 973-473-8806 | mscaine@absre.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
